You can see some of the projects carried out by Qeshm Voltage Company in the table below.
| Employer Name | Subject | Year of Project Completion |
|---|---|---|
| South Pars Gas, Phase 20-21 | Design, manufacturing, programming, and implementation of Industrial HVAC AD systems using Redundant Siemens 400 Series control systems for 12 industrial substations | 2015 (1394) |
| South Pars Gas, Phase 20-21 | Design, manufacturing, programming, and implementation of HVAC systems using Redundant Siemens 400 Series control systems for 4 industrial substations (NIB) | 2014 (1393) |
| South Pars Gas, Phase 20-21 | Design, manufacturing, programming, and implementation of HVAC systems using Redundant Siemens 400 Series control systems for laboratories | 2014 (1393) |
| Iran Airports Company | Design, programming, and implementation of control systems in 8 different regions of the country, including Gilan, Bushehr, and Bandar Lengeh | 2012 (1391) |
| Arak Municipality | Installation and commissioning of one 160-ton Chiller control panel | 2015 (1394) |
Project Images




