Suggested Books for Robotics Training - From Basic to Advanced
|
Link
|
Book Name (Author) - Publication, Year of Publish
|
Number
|
|---|---|---|
|
|
|
|
| Link | Book Name (Author) - Publication, Year of Publish | NUMBER |
|---|---|---|
| Electromechanisms: Fabrication | K. Paul - Delmar Publishers / 1973 | 1 |
| Optomechatronics | Alexander W. Koch (ed.) - MDPI AG / 2014 | 2 |
| Electromechanisms: Transducers | Richard L. Allen/ Bob R. Hunter - Delmar Publishers / 1972 | 3 |
| Electromechanism: Devices | L. Paul Robertson/ Bob R. Hunter/ Richard L. Allan - Delmar Publishers / 1971 | 4 |
| Electromechanisms: Motor Controls | D.A. Anderson - Delmar Publishers / 1971 | 5 |
| 5Mechanisms / Linkages | 5 L.P. Robertson/ et al. - Delmar Publishers / 1972 | 6 |
| Computer Architecture and Interfacing to Mechatronic Systems | Dario J. Toncich - Chrystobel Engineering / 1994 | 7 |
| Robotics | Wikibooks / 2012 | 8 |
| Robot Arms | Satoru Goto - InTech / 2011 | 9 |
| Automation and Robotics | Miltiadis A. Boboulos - BookBoon / 2010 | 10 |
| Mechatronic Systems: Simulation Modeling and Control | Annalisa Milella Donato Di Paola/ Grazia Cicirelli - InTech / 2010 | 11 |
| Mechatronic Systems Applications | A. M. D. Di Paola/ G. Cicirelli - InTech / 2010 | 12 |
| Climbing and Walking Robots | Behnam Miripour - InTech / 2010 | 13 |
| Advances in Robot Manipulators | Ernest Hall - InTech / 2010 | 14 |
| Robot Manipulators: New Achievements | Aleksandar Lazinica/ Hiroyuki Kawai - InTech / 2010 | 14 |
| Advances in Haptics | Mehrdad Hosseini Zadeh - InTech / 2010 | 16 |
| 16Industrial Robotics | Sam Cubero - Pro Literatur Verlag / 2006 | 17 |
| Climbing and Walking Robots | Houxiang Zhang - InTech / 2007 | 18 |
| Robot Manipulators | Marco Ceccarelli - InTech / 2008 | 19 |
| Parallel Manipulators | Huapeng Wu - InTech / 2008 | 20 |
| Parallel Manipulators | Jee-Hwan Ryu - InTech / 2008 | 21 |
| Humanoid Robots | Matthias Hackel - InTech / 2007 | 22 |
| Cutting Edge Robotics | V. Kordic/ A. Lazinica/ M. Merdan - InTech / 2005 | 23 |
Research Center Articles
| No. | Presented Articles from 2010 to 2018 (1389 to 1397 SH) |
|---|---|
| 1 | Presentation of an article on the subject of "New Modular Neural Networks for Asymmetric Classification, Control Journal", April & May 2010 (Farvardin & Ordibehesht 1389 SH) |
| 2 | Presentation of an article on the subject of "Study of the Trend of Organizational Experiences in the Training Industrial Idea Hubs" at the 9th Commercialization of Research & Development Conference (From Idea to Market Success), December 2010 (Azar 1389 SH) |
| 3 | Presentation of an article on the subject of "Industrial Automation in Process Control" at the 2nd International Industrial Automation Conference, Sharif University of Technology, February/March 2011 (Esfand 1389 SH) |
| 4 | Presentation of an article on the subject of "Study of the Stages of Design, Manufacturing, and Kinematic Analysis of the QVR-282 Palletizer Robot" at the 2nd International Industrial Automation Conference, Sharif University of Technology, February/March 2011 (Esfand 1389 SH) |
| 5 | Presentation of an article on the subject of "Industrial Automation in Process Control" at the 2nd International Industrial Automation Conference, Sharif University of Technology, February/March 2011 (Esfand 89 SH) |
| 6 | Presentation of an article on the subject of "Disturbance Attenuation in Output Feedback Using Eigenvalue Assignment" in the Artificial Intelligence and Instrumentation Bimonthly, No. 27, 2011 (1390 SH) |
| 7 | Presentation of an article on the subject of "Localization of Building Automation to Resolve its Issues in Iran" in the Artificial Intelligence and Instrumentation Bimonthly, No. 28, 2011 (1390 SH) |
| 8 | Presentation of an article on the subject of "Introducing a Solution for Risk Mitigation in Cyber Attacks, Especially Network Protection" at the 2nd International and 6th National Technology Management Conference - IRAMOT (December 17-18, 2012 / Azar 91 SH) |
| 9 | Presentation of an article on the subject of "particle swarm optimization algorithm for optimal capacitor placement on electric power distribution network" in the International Journal of Scientific and Engineering Research, August 2014 (Mordad 1393 SH)engineering research - August 2014 (مرداد 1393) |
| 10 | Presentation of an article on the subject of "Fail Safe (Industrial Safety)" at the 4th Control, Instrumentation, and Automation Conference (Islamic Azad University of Qazvin, February 2016 / Bahman 1394 SH) |
| 11 | Presentation of an article on the subject of "Functional Safety Level Assessment (SIL Study) for Safety Control of Industrial Systems" at the 3rd International Conference on Knowledge-Based Engineering and Innovation, December 2016 (Azar 1395 SH) |
| 12 | Presentation of an article on the subject of "Study of 3-DOF Delta Parallel Robots with a Close Look at Fanuc Robots" at the 4th International Conference on Electrical and Computer Engineering (University of Tehran, January 2017 / Dey 1395 SH) |
| 13 | Presentation of an article on the subject of "The Fourth Industrial Revolution: History, Applications, and Direct Results of IOT and IIOT on Human-Robot-Machine Communication and Increased Production Efficiency" at the 5th International Conference on Robotics and Mechatronics in Iran (Amirkabir University of Technology, November 2017 / Aban 1396 SH) |
| 14 | Presentation of an article on the subject of "Systematic Study of Small Factories and Evaluation of the Educational Role of Mechatronics Research Sets with a Look at a Sample Manufactured in Qeshm Voltage Company" at the 5th International Conference on Robotics and Mechatronics in Iran (Amirkabir University of Technology, November 2017 / Aban 1396 SH) |
| 15 | Presentation of an article on the subject of "IIOT DEVELOPMENT & VISION IN DEVELOPING COUNTRIES - CASE STUDY IN IRANIAN COMPANIES" (at the IAMOT Conference – 2018) |
Robotics Research Center Projects
| NO. | Projects |
|---|---|
| 1 | Design and manufacturing of Educational Robot Sets |
| 2 | Design and manufacturing of various Educational / Semi-Industrial Robots |
| 3 | Design and manufacturing of Mechatronics Educational Sets |
| 4 | Design and manufacturing of Intelligent Robotic Systems Sets (Mechatronics with 10 workstations) |
| 5 | Design and manufacturing of a Control Board for a 5-DOF Robotic Arm |
| 6 | Design and manufacturing of a 5-DOF Industrial Robot |
| 7 | Design and manufacturing of a Smart Unmanned Aerial Robot (Smart Bird) |
| 8 | Design and manufacturing of an FMS Set (In Progress) |
| 9 | Design and manufacturing of a DX51 Robot Educational Set |
| 10 | Design and manufacturing of Student Robotics Educational Sets |
| 11 | Design of a Pollinator Robot |
| 12 | Design and manufacturing of CNC Laboratory and Educational Equipment |
| 13 | Design and manufacturing of Solar Robot Laboratory and Educational Equipment |
| 14 | Design and manufacturing of Collaborative Robot Laboratory and Educational Equipment |
| 15 | Design and manufacturing of Industrial Robot Laboratory and Educational Equipment |
| 16 | Design and manufacturing of the e-Puck Robot |
| 17 | Design and manufacturing of Palletizer Industrial Robot and Software |
| 18 | Design and manufacturing of Delta Industrial Robot |